Satellite monitoring of persons under guard is very popular today.Minor children and old people are poorly protected part of the population.
«XLTracking» — This is an advanced platform for managing and monitoring old people and minor children. The platform allows you to receive detailed information, where at the moment are people close to us, especially children, this teaches them to be discipline, that parents are responsible for them and should have full information about their location, for old relatives, who for some reason may not be fully oriented in space. More details in the table below
We make our system unique in its functionality, trying to take into account all the wishes of our customers. XLTracking uses monthly charging. The client replenishes the balance and spends it in depending on needs, which can significantly save the budget for monitoring in general.
To connect to the service, you need to call the sales department or to register on our web-site add monitoring objects, pay for connecting equipment, get customized equipment from our master (GPS original tracker + SIM card). If you have your own equipment, the wizard will configure it.
- * Configuration of equipment (one-time payment): from USD
- ** Subscription fee: USD Discount %
- Subscription fee to a telecom operator: USD
* —The exact cost of the equipment can only be learned from the manager, it depends on various factors.
** — Monthly charging is used. Objects wich are paused do not waste money, that`s why the expenditure of money can significantly decrease.
| Description of tariffs | Watch | Monoblock | Tracker from phone |
|---|---|---|---|
| Price (monthly) | $ | $ | $ |
| The cost of equipment BYN (one time) | from $ 50.00 | from $ 100.00 | $ 0.00 |
| System Functionality | |||
| Mobile application (for iOS, Android, Windows), client for PC (for MAC, Windows, Linux), access via WEB-browser | |||
| The ability to put monitoring objects on pause. The object wich is paused does not spend money in the account | |||
| Guest access for monitoring objects | |||
| Optional data storage on your own server | |||
| Old people, children, animals, personal cars are controlled from one account simultaneously. | |||
| Artificial Intelligence will analyze events in the system and promptly notify the guardians about the incident. | |||
| Artificial intelligence and help with learning how to work with the service. Ask him any question and he will immediately give you an answer to it. He constantly learns and replaces technical support.Available at any time. | |||
| A wizard for constructing reports of any complexity, both one-time and automatic periodic (For example: the number of visited checkpoints, monthly) | |||
| Cartography (in real time) | |||
| Ability to plan, build, optimize routes | |||
| The possibility of ATMs, catering facilities, etc. | |||
| Importing your own objects on the map | |||
| Support for different card providers, including those with landscape panoramas and satellite imagery | |||
| Address accounting system | |||
| Ability to take into account prohibited traffic areas (road repair, etc.) | |||
| Geodata and satellites (in real time) | |||
| Latitude, longitude, altitude, direction of movement in degrees, finding a monitoring object within or outside the designated zone | |||
| Tracking of satellites, cellular towers, GSM signal, roaming | |||
| Track control along the route taking into account stops, congresses from the route, traffic jams | |||
| Features (in real time) | |||
| Alarm button | |||
| Quiet call | |||
| Voice call | |||
| Configurable Buttons | |||
| Tracking the fall of a person | |||
| Sensor for removing the device from the body | |||
| Number memory | |||
| Level of charge | |||
| Shock sensor | |||
| High Protection Housing | |||
«XLTracking» works on any operating system and any devices. All data is encrypted and protected from external access and intrusion by unauthorized people.
