Satellite monitoring of transport is gaining in popularity today. «XLTracking» It`s an affective tool of satellite monitoring reducing transportation costs, and also increasing the productivity and safety of the company.
Benefits of XLTracking vehicle monitoring:
The reduction of vehicle mileage
The reduction of expenses on fuel and lubricants
The reduction of telephone conversations between a dispatcher and a driver
The reduction of the vehicle park's downtime
The increase of the operating time of the vehicle for the period
The increase of the period of operation between vehicle's repairings
The reduction of expenses on vehicle maintenance and spare parts
«XLTracking» — This is an advanced platform for the management and monitoring of the company's fleet of vehicles. Our service allows us to analyze the efficiency of trucking, reduce the costs of the company associated with the cost of fuels and lubricants by preventing unreasonable burns,not targeted use of vehicles,dishonesty of the work of employees,to track the theft of fuel, to exclude the use of vehicles for personal purposes,winding up the speedometer, avoid costs associated with fines for violations of the ECO-driving regime, resolve disputes with customers and much more. More details in the table below.
In addition to the fact that our system is unique in its functionality, in «XLTracking» a subscription fee is charged at the end of the period, only for actually used resources, what makes our services the cheapest. Only here you will receive a full package of accompanying legal documents for the rapid implementation of monitoring, saving up to 3 months and up to 500 euros for legal services. You will be provided with a free personal manager and consultant.We give worthy bonuses to large carriers.
For service connection, you need to call the sales department or to register at our web site,add monitoring objects,coordinate the departure of the master for mounting equipment (GPS tracker, CAN adapter, SIM card). If it is installed in the car equipment, the master will reconfigure it.
- * Installation of equipment (one-time payment): from USD
- ** Subscription fee: USD Discount %
- Subscription fee to a telecom operator: USD
* —The exact cost of the equipment can only be learned from the manager, it depends on the model of the vehicle .
** —Monthly charging is used.Objects wich are paused do not spend money, that`s why`consumption of money can be significantly reduced.
| Description of tariffs: | GPS/GLONASS Tracker | GPS/GLONASS Tracker + CAN Adapter | Mobile application |
|---|---|---|---|
| Cost (monthly) | $ | $ | $ |
| The cost of equipment with VAT, with installation (one time) The selection of devices is individual and is coordinated with the manager |
from $ 58.00 | from $ 116.00 | free |
| System Functionality | |||
| Several companies in the same account | |||
| Mobile application (for iOS, Android, Windows), client for PC (for MAC, Windows, Linux), access through WEB-browser | |||
| The ability to put monitoring objects on pause. The object which is paused does not spend money in account. | |||
| Guest access to monitoring objects | |||
| Optional feature of data storage | |||
| The ability to add employees and give them certain levels of access (Accountant, Dispatcher, Head of the company, etc.) | |||
| Car park,stuff,children,animals are controlled simultaneously from one account. | |||
| Artificial intelligence of company`s management, will analyze the events in the system and notify only necessary department.For example: Dispatcher - will receive notifications regarding the route and safety of the cargo, Security System- about accidents and fuel drains, Repair Service - about the passage of maintenance and faults, Accountant - about payment and workflow. | |||
| Artificial intelligence of help with learning how to work with the service. Ask him any question and he will immediately give you answer.He constantly learns and replaces technical support.Available at any time . | |||
| A wizard for constructing reports of any complexity, both one-time and automatic periodic (For example: increased fleet fuel consumption every month) | |||
| Drivers | |||
| Drivers registration | |||
| Formation of brigades and formulations | |||
| Ability to group drivers into divisions | |||
| Carpark | |||
| Fleet Accounting | |||
| Accounting trailers | |||
| Checking the passage of maintenance | |||
| Cartography (in real time) | |||
| Ability to plan, build, optimize routes | |||
| The possibility of withdrawal of fuel stations, ATMs, catering facilities, etc. | |||
| Import of own objects on the card (for example, refueling with prices) | |||
| Support for different card providers, including those with landscape panoramas and satellite imagery | |||
| Address accounting system | |||
| Ability to take into account prohibited traffic areas (road repair, etc.) | |||
| Geodata and satellites (in real time) | |||
| Latitude, longitude, altitude, direction of movement in degrees, geo-zone | |||
| Tracking of satellites, cellular towers, GSM signal, roaming | |||
| Track control along the route, taking into account parking, stops, exit from the route, traffic | |||
| Deep sleep mode, in which the device disconnects GPS, GSM and stops data transfer | |||
| Instrument readings (in real time) | |||
| *Odometer reading: total mileage, daily mileage, total mileage per trip meter reading on the dashboard | |||
| * Speed of movement: speed, excess of speed, a position of a pedal of an accelerator, determination of the beginning and the end of the trip | |||
| *Immobilizer status. It is determined by iButton connection | |||
| *Tachometer: engine speed | |||
| Monitoring the state of the vehicle systems (in real time) | |||
| *Ignition (on, off) | |||
| *Engine: load, speed, temperature, operating time, total running time pressure, oil level, temperature and coolant level | |||
| *Fuel system: total fuel consumption, current fuel level in liters, fuel level in percent, level of additive to diesel emissions (AdBlue) | |||
| *Battery: voltage, charging, temperature, charge level | |||
| *Computer: computer program number, module identifier | |||
| *Axle load | |||
| *Hand brake | |||
| *Airbag | |||
| *Door states (open or closed) | |||
| *Alarm code | |||
| *Monitoring of data and driving safety (in real time) | |||
| *Tachograph: Driver card: Driver information (continuous driving time, time relax) . Speed of vehicle km / h, total mileage m. Only when installing model tracker Teltonika FMB 630 | |||
| *Eco-friendliness of driving by types of events can include: sharp acceleration, sharp braking, skidding in a corner, etc. | |||
| Special features (in real time) | |||
| *Temperature of the digital temperature sensor (support for up to 4 sensors) | |||
| *Cleaning time min, cleaning area m ^ 2 | |||
| *The efficiency of mowing, (m ^ 2) / h | |||
| *Volume of threshing, kg | |||
| *Moisture of grain,% | |||
| *Turnover of harvester turn/min,distance under harvest drum mm | |||
| **Controlling the car after the driver has accessed through iButton, RFID and other ways. | |||
* —The exact cost of the equipment can only be learned from the manager, it depends on the model of the vehicle .
** —Monthly charging is used.Objects wich are paused do not spend money, that`s why`consumption of money can be significantly reduced.
To connect to the service you need:
- Call the sales department, or register on our website.
- Add monitoring objects (on your own or with the help of our manager).
- Send monitoring objects for moderation using your personal account.
- During moderation, a manager will call you and agree on the equipment delivery set.
- After agreeing on the equipment delivery set, an invoice will appear in your personal account for payment for the installation of the equipment.
- You pay for the connection of the equipment.
- When the manager sees the payment, he will coordinate the arrival of a specialist for installation of equipment (GPS tracker, CAN adapter, SIM card, additional sensors). If the equipment is already installed in the vehicle, the specialist will reconfigure it.
- After installing the equipment, the GPS / GLONASS monitoring service will work and you will see the data in your account.
- Do not forget to pay bills for the previous month, otherwise the XLTracking system will block your account automatically until the payment is received.
«XLTracking»works on any operating system and any devices.All data is encrypted and protected from external access and intrusion of unauthorized persons.
